Product Details:
Thickness | 2-4 mm |
Color | Black |
Operating Temperature | -30 to 150 Degree C |
Brand | Venus |
Application | Heat Exchangers |
Material | Rubber |
Hardness | 45-90 Shore A |
Product Details:
Thickness | 2-4 mm |
Color | Black |
Brand | Venus |
Surface Treatment | Color Coated |
Application | Heat Exchanger |
Material | Rubber |
Temperature Range | -30 to 150 Degree C |
Hardness | 45-90 Shore A |
Product Details:
Thickness | 2-4 mm |
Color | Black |
Brand | Venus |
Pattern | Plain |
Application | Heat Exchanger |
Hardness | 45-80 Shore A |
Material | Rubber |
Product Details:
Thickness | 2-12mm |
Color | Silver |
Operating Temperature | 0 to 45 Degree C |
Brand | Venus |
Application | Plate Heat Exchanger |
Material | Rubber |
Product Details:
Thickness | 1-6 mm |
Color | Black |
Material | EPDM |
Elongation | 120-170 % |
Temperature | -30 to 150 Degree C |
Brand | Venus |
Application | Manhole |
Hardness | 35 Shore A |
Shape | Rectangular |
Packaging Type | Packet |
Warranty | 2 Years |
Product Details:
Thickness | 1-6 mm |
Color | Black |
Material | Rubber |
Operating Temperature | -30 to 150Degree C |
Brand | Venus |
Application | Heat Exchanger |
Hardness | 45-90 Shore A |
Product Details:
Thickness | 2-6 mm |
Color | Black |
Brand | Venus |
Temperature Range | -30 to 150 Degree C |
Surface Treatment | Color Coated |
Application | Heat Exchanger |
Material | Rubber |
Hardness | 45-90 Shore A |
Product Details:
Thickness | 3 to 6 mm |
Color | Black |
Brand | Venus |
Surface Treatment | Color Coated |
Application | Heat Exchanger |
Material | Rubber |
Temperature | -20 to 160 Degree C |
Packaging Type | Packet |
Highlights :
Product Details:
Thickness | 2-6 mm |
Color | Black |
Brand | Venus |
Packaging Type | Packet |
Surface Treatment | Color Coated |
Application | Heat Exchanger |
Material | Rubber |
Product Details:
Thickness | 2-4 mm |
Color | Black |
Brand | Venus |
Temperature Range | -30 to 150 Degree C |
Application | Heat Exchanger |
Hardness | 35-80Shore A |
Material | Rubber |
4.0/5
Rated by 2 Users